Medicare Supplement Plan A
At Medigap4seniors, we offer range of Medigap Plans for your needs. In all the plans Medicare supplemental plan A is the most ideal plan for those people, who want to cover the full coverage than Medicare parts A and B, therefore you should choose the right option for health care protection. Medicare Supplement Plan A is the standardized plan offered by all Insurance Supplement Providers. This is usually referred to as the Basic Supplemental Insurance Plan. The coverage provided is less than the other plans, but premiums are more affordable. This plan might be the best solution for those of you with budget restraints or who already have medical coverage through other sources.
Medigap Plan A covers only the Basic Benefits portion of standardized Medicare Supplement Insurance Plans. This plan A is required to be offered by all Medicare supplemental providers who wish to provide supplemental insurance to cover what Medicare insurance does not cover. This Medicare supplemental plan covers less than all other insurance plans, which are covered by the Medicare insurance due to a disability, find it to be good option.
Review Medigap Plan A and compare it to the other Medicare Supplement Plans to determine which one fits your individual needs. After you have reviewed them, Medigap4Seniors can do your insurance company shopping for you with an instant quote from the many insurance companies in your area.
If you need assistance you can call us at 888.502.5553 and a Medicare insurance specialist will answer any questions you might have.
Medicare Supplement Plan A Coverage
Basic Benefits including:
- Hospital Coinsurance
- Medicare Part B Coinsurance (Generally 20% of outpatient expenses)
- 365 Additional Days Hospitalization Coverage
- Additional Blood Coverage
Medicare Supplemental Plan A does not Cover:
- Skilled Nursing Coinsurance
- Medicare Part A Deductible
- Medicare Part B Deductible
- Medicare Part B Excess Charges
- Foreign Travel Emergency
- At Home Recovery
- Preventative Care
MEDICARE PART A – HOSPITAL INSURANCE PER BENEFIT PERIOD | |||
The CMS (Centers for Medicare and Medicaid Services) defines a benefit period as the time from the first day you are admitted to the hospital until 60 days after you leave) | |||
Service: | HOSPITALIZATION Provides semi-private room + general nursing services and supplies | ||
MEDICARE INSURANCE PAYS | PLAN PAYS | YOU PAY | |
First 60 days | Everything over $1,364 | $0 | First $1,364 |
61-90 days | Everything over $341/day | First $341/day | $0 |
91 + days: | — | — | — |
While using 60 day lifetime Reserve | Everything over $682/day | First $682/day | $0 |
After 60 day lifetime Reserve is exhausted | — | — | — |
Additional 365 days | $0 | 100% of Eligible Expenses | $0 |
Days after the additional 365 days | $0 | $0 | 100% of all costs |
Service: | Skilled Nursing Facility (SNF) Care You must meet Medicare’s requirements, including having been in a hospital for at least 3 days and entered a Medicare-approved facility within 30 days after leaving the hospital: | ||
First 20 days | All approved amounts | $0 | $0 |
21-100 days | Everything over $170.50/day | $0 | Up to $170.50/day |
101 + days | $0 | $0 | 100% of all costs |
Service: | Blood | ||
First 3 pints | $0 | 3 pints | $0 |
Additional Amounts | 100% | $0 | Balance of Cost |
Service: | Hospice Care Available as patient option with doctor certification of terminally ill status | ||
All costs (excluding limited coinsurance for outpatient drugs and inpatient respite Care | Remainder | $0 | |
MEDICARE PART B – PER CALENDAR YEAR | |||
Service: | Part B provides coverage for doctors services outside the hospital setting and other medical services that Part A doesn’t cover such as Doctor visits — whether received as an inpatient at a hospital or at a doctor’s office, or as an outpatient at a hospital, Laboratory tests and X-rays, Physical therapy or rehabilitation services, Ambulances service, Some home health care and Various medical equipment and supplies when they are medically necessary. | ||
Medicare Insurance Pays | Medigap Plan Pays | You Pay | |
First $185 of approved Medicare Amounts | $0 | $0 | $185 |
Remainder of Approved Amounts | 80% | 20% | $0 |
Part B Excess Charges (not Medicare Approved) | $0 | $0 | 100% of costs |
Service: | Blood | ||
First 3 pints | $0 | 100% of costs | $0 |
Next $185 of Approved Amounts | $0 | $0 | $185 (Plan B Deductible) |
Remainder of Approved Amounts | 80% | 20% | $0 |
Services: | Clinical Laboratory Service | ||
Blood test for Diagnostics | 100% | $0 | $0 |
MEDICARE PARTS A and B | |||
Service: | Home Health Care | ||
Medicare Insurance Pays | Medigap Plan Pays | You Pay | |
Necessary skilled care Services and supplies | 100% | $0 | $0 |
First $185 of approved Durable Medical Equipment | $0 | $0 | $185 (Part B deductible) |
Remainder of approved amounts | 80% | 20% | $0 |
(Lowest Rates in the Industry for your Area)